














































Property Attributes
- MLS#5916928
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- NeighborhoodCactus Meadows Lot 1-101
- Zip85381
- StyleSanta Barbara/Tuscan
- Year Built1990
- Taxes2122
- Price$ 439,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3672
- Lot Size10,337 SqFt
Listing Provided Courtesy Of:
Cerreta Real Estate
Property Description
SPACIOUS LIVING with room for all. This home boasts a basement floor plan and includes six bedrooms and three full baths. Walk up a dreamy walk way under shady mature trees to an elegant living room and dining room that has a kitchen entrance. Full island kitchen includes and abundance of cabinets, new appliances and slab granite counters. Breakfast dining area has beautiful french doors and overlooks the family room in the basement area below which also has a cozy fireplace and connects to two bedrooms and a full bath. Upstairs there are three more bedrooms and a wonderful master suite that has, a walk-in closet, a private bath with soaking tub and separate shower, and a large double vanity with granite slab counters. In the back find a sparkling blue pool, covered patio and extra parking
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
Price History | |
---|---|
4/25/2019 | Listed $445,900 |
7/8/2019 | 2% - $440,900 |
10/1/2019 | 1% - $439,900 |
General Features
Assoc Rules | None |
Builder | Unknown |
Construction | Block |
Elementary School | Oakwood Elementary School |
Features | Biking/Walking Path |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
High School | Cactus High School |
Land Lease Fee Y/N | No |
Map Code/Grid | L31 |
Middle School | Oakwood Elementary School |
New Financing | Cash, Conventional, Lease Option, Lease Purchase, Seller May Carry |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
School District | 011 - Peoria Unified District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | CACTUS MEADOWS LOT 1-101 |
Tax Year | 2018 |
Year Built | 1990 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst |
Bedrooms Plus | 7.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Breakfast Bar, Formal |
Heating | Electric Heat |
Interior Features | Vaulted Ceiling(s) |
Interior Levels | 3 |
Kitchen Features | Disposal, Dishwasher, Kitchen Island, Pantry, Range/Oven Elec, Built-in Microwave, Granite Countertops |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 3672.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, Private Toilet Room |
Master Bedroom | Upstairs |
Number of Fireplaces | 1 Fireplace, Fireplace Family Rm |
Other Rooms | Family Room, Library-Blt-in Bkcse |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 6 |
Utilities | SRP |
Exterior Features
Parcelnumber | 100.00 |
Approx Lot SqFt | 10337.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Childrens Play Area, Patio, Built-in BBQ |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front, Grass Back |
Lot Size | 10, 001 - 12, 500 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area, Side Vehicle Entry, RV Gate, RV Parking |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Fenced Pool, Play Pool, Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool